What is a Cultivator?
A cultivator is a tractor-mounted tillage implement used for secondary tillage — breaking, mixing, and aerating soil after the initial ploughing. It is the most widely used implement across all farming regions of India.
AGROMACH manufactures cultivators from 9 to 17 tynes in both rigid and spring loaded varieties, exported to Kenya, Nepal, Bangladesh, UAE and used by 5000+ Indian farmers.
Rigid vs Spring Loaded — Key Difference
| Feature | Rigid Cultivator | Spring Loaded Cultivator |
|---|---|---|
| Tyne type | Fixed steel tyne | Spring-mounted tyne |
| Best for | Soft, stone-free soil | Hard, stony, or mixed soil |
| Stone safety | Breaks or bends on impact | Deflects, springs back |
| Penetration | More aggressive | Slightly less |
| Price | Lower (₹12,000–₹25,000) | Higher (₹16,000–₹33,000) |
| Maintenance | Simple — replace broken tynes | Check spring tension seasonally |
| Popular regions | Punjab, Haryana (alluvial soil) | UP, MP, Maharashtra, hilly areas |
How Many Tynes Do You Need?
Tyne count determines working width and HP requirement. More tynes = wider coverage = more draft load on tractor.
| Tynes | Working Width | HP Required | Best For |
|---|---|---|---|
| 9 tynes | ~7 feet | 30–40 HP | Small/medium farms, paddy stubble |
| 11 tynes | ~8.5 feet | 35–45 HP | Medium farms, all crops |
| 13 tynes | ~10 feet | 40–55 HP | Medium-large farms |
| 15 tynes | ~11.5 feet | 50–65 HP | Large farms, commercial |
| 17 tynes | ~13 feet | 65–75 HP | Large commercial farms, exports |
Crop-Wise Recommendation
- Wheat / Paddy stubble: 11 or 13 tyne rigid cultivator, medium speed
- Sugarcane preparation: 9 or 11 tyne, deep setting, 2 passes
- Cotton / Maize: Spring loaded 11 tyne for inter-row cultivation
- Vegetable farming: 9 tyne rigid for tight rows
- Orchards: 7 or 9 tyne, narrow setting
Tyne Shape — Straight vs Curved
Most AGROMACH cultivators use curved tynes (C-shape or Chisel shape). Straight tynes penetrate deeper but create more soil disturbance. Curved tynes give a better soil-mixing action preferred for Indian conditions.
Important Specification to Check Before Buying
- Frame material: Should be heavy-duty MS square tube (not thin section)
- Tyne bolt grade: Grade 8.8 or higher for durability
- Shovel/point replaceable? Yes — replaceable shovels save money vs full tyne replacement
- Depth control: Adjustable depth wheel or top link adjustment
- Category: Cat II linkage for most Indian tractors above 35 HP
Price Guide (2025)
| Model | Type | Approx Price |
|---|---|---|
| 9 Tyne Rigid | AGROMACH | ₹12,000–₹15,000 |
| 9 Tyne Spring Loaded | AGROMACH | ₹16,000–₹18,000 |
| 11 Tyne Rigid | AGROMACH | ₹15,000–₹18,000 |
| 11 Tyne Spring Loaded | AGROMACH | ₹20,000–₹23,000 |
| 13 Tyne Rigid | AGROMACH | ₹18,000–₹22,000 |
| 15 Tyne Spring Loaded | AGROMACH | ₹28,000–₹33,000 |
| 17 Tyne Spring Loaded | AGROMACH | ₹33,000–₹38,000 |
Prices are ex-factory from Malout, Punjab. Transport extra. GST included.
🌾 Get AGROMACH Implements at Best Price
Direct from manufacturer — no middlemen. Serving 5000+ farmers across India.
📞 Get Free Quote 💬 WhatsApp Us