Compare All AGROMACH Models — Find the Right One for Your Farm
Use this guide to find the right chaff cutter for your farm size, power availability, and budget.
| Model | Power | Capacity | Animals | Best For | Key Feature | |
|---|---|---|---|---|---|---|
| AGROMACH-200H | Manual | 200 Kg/Hr | 2–5 | No power areas | Zero running cost | View |
| AGROMACH-200HM | Hand + 1.5HP | 200–300 Kg/Hr | 5–15 | Power cuts | Dual mode | View |
| AGROMACH-200M | 1.5HP Motor | 300 Kg/Hr | 5–15 | Small dairy | Lowest elec. cost | View |
| AGROMACH-500M | 3HP Motor | 500 Kg/Hr | 10–30 | Medium dairy | Downward blower | View |
| AGROMACH-1000E | 2/4HP Eng | 1000 Kg/Hr | 15–40 | Medium-large | Motor or engine | View |
| AGROMACH-1500M | 3HP 3-phase | 1500 Kg/Hr | 40–80 | Large dairy | Bestseller | View |
| AGROMACH-1500E | 3/5HP Eng | 1500 Kg/Hr | 40–80 | No 3-phase | Engine option | View |
| AGROMACH-2000T | Tractor PTO | 2000 Kg/Hr | 40–100+ | Large farm | No motor needed | View |
| AGROMACH-2000TE | Tractor+7HP | 2000 Kg/Hr | 50–100+ | Field + home | Dual power | View |
| AGROMACH-4000M | 15/20HP Eng | 4000 Kg/Hr | 100+ | Commercial | Blower + steel gear | View |
| AGROMACH-4000T | Tractor PTO | 5000 Kg/Hr | 100+ | Contractor | Blower + auto feed | View |
→ AGROMACH-200H
Zero running cost, subsidy eligible.
→ AGROMACH-200HM
Runs on motor + manual. Never stops.
→ AGROMACH-200M
Cheapest to run, single-phase.
→ AGROMACH-1000E
1000 Kg/Hr, motor or engine.
→ AGROMACH-1500M
3HP 3-phase, 3-roller. Best value.
→ AGROMACH-4000T
Blower, auto feed, 5000 Kg/Hr.
Our team will help you choose the best machine — free advice!